lampost
student login button umllogo

UMass Lowell Continuing Studies, Corporate & Distance Education

UMass Lowell's Course Listing: Online Courses



   Total Records found 260
Class Nbr Crs# Sec# Course Name Chat Hours Instructor Tuition
10966 04.576 -031 Promoting Healthy Lifestyles Among Students Thu 7-8pm  Carolyn Siccama $1140
10236 04.637 -031 History and Theory of Curriculum 9/17, 10/15, 11/12, 12/3 7:30-8:30pm  Judith Boccia $1140
10160 04.643 -031 The Skillful Teacher Tue 7-8pm  Robert Gower $1140
10163 05.592 -031 Practicum I, Elementary School Principal PK-6   Charles Christensen $380
10164 05.593 -031 Practicum II, Elementary School Principal PK-6   Charles Christensen $760
10165 05.594 -031 Practicum I, Middle School Principal 5-8   Charles Christensen $380
10166 05.595 -031 Practicum II, Middle School Principal 5-8   Charles Christensen $760
10237 05.596 -031 Practicum I, High School Principal 9-12   Charles Christensen $380
10167 05.597 -031 Practicum II, High School Principal 9-12   Charles Christensen $760
10168 05.623 -031 School Law Sun 7-8pm  David Troughton $1140
10169 05.642 -031 Principles of Supervision   Charles Christensen $1140
11657 06.527 -031 Language Acquisition   MinJeong Kim $1140
10469 06.528 -031 Assessment: Reading and Language Disability Tue 2:30-3:30pm  Jay Simmons $1140
15220 06.549 -031 Theory and Research in Reading and Language Wed 9-10pm  Lorraine Dagostino $1140
11160 06.550 -031 Reading Specialist: Practicum I Tue 5-6pm  Vera Ossen $1140
11053 15.353 -031 Forensic Engineering Sun 9-10pm  Michael Berry $990
16248 16.474 -031 Principles of Solid State Devices canceled 9/4/09 Tue 8-9pm  Craig Armiento $990
16302 16.508 -031 Quantum Electronics for Engineers canceled 9/3/09 Mon 9-10pm  Joel Therrien $1485
16410 16.511 -061 Medical Diagnostic Imaging canceled 9/3/09 Wed 8-9pm  Mufeed Mah’d $1485
16250 16.517 -031 MMIC Design and Fabrication Thu 7-8pm  Kanti Prasad $1485
16249 16.576 -031 Principles of Solid State Devices canceled 9/4/09 Tu 8-9pm  Craig Armiento $1485
10084 23.200 -031 Computer Aided Drafting Mon 7-8pm  Norman Truscott $990
11265 23.353 -031 Forensic Engineering Sun 9-10pm  Michael Berry $990
10171 23.414 -031 Engineering Economics Sun 9-10pm  Bradley Mingels $990
10989 23.480 -031 Computer Aided Design Sun 8:30-9:30pm  Timothy Looney $990
10093 23.484 -031 Intro Pro/ENGINEER®   Paul Rich $990
10094 23.485 -031 Introduction to SolidWorks® Mon 8-9pm  Norman Truscott $990
11201 26.506 -031 Polymer Structure, Properties and Applications   Stephen Driscoll $1485
10673 26.544 -031 Advanced Plastics Materials   Stephen Driscoll $1485
10674 26.578 -031 Advanced Plastics Process Engineering Wed 8-9pm  Carol Barry $1485
15222 26.606 -031 Plastics Manufacturing Systems Engineering Tue 8-9pm  David Kazmer $1485
16322 30.306 -031 Introduction to Gerontology Sun 9-10pm  Ramraj Gautam $990
10172 30.550 -031 Human Development and Pathophysiology   Alease Bruce $1485
10672 31.201 -031 Community Health and Environment Tue 6-7pm  Nicole Champagne $990
15226 32.504 -031 Health Data Analysis Mon 5-6pm  Beverly Volicer $1485
10173 41.103 -031 Introduction to Paralegal Studies Mon 7-8pm  Donna Zils Banfield $990
11770 41.262 -061 Introduction to Business Law (9/2-11/7/09) Wed 9-10pm  William Burke $990
11679 41.363 -031 Corporate and Property Law Sun 8-9pm  Ellen Curran $990
16403 41.365 -031 Legal Environment of Business Thu 8-9pm  Sharon McMahon - Sawyer $990
11839 41.370 -061 Real Estate Law (9/2-11/7/09) Mon 8-9pm  Patricia Sullivan Talty $990
11958 41.376 -061 Family Law (9/2-11/7/09) Mon 5:30-6:30pm  Russell Karl $990
10644 41.381 -031 Women and the Law Mon 8-9pm  Donna Zils Banfield $990
11239 41.383 -031 Alternative Dispute Resolution Mon 8-9pm  Elizabeth Banks Crouch $990
10230 41.387 -031 Legal Research Methods Wed 7-8pm  Martha Lipchitz O’Connor $990
10103 41.390 -031 Litigation Thu 8-9pm  Ellen Curran $990
15145 41.392 -061 Wills, Trusts and Estates (9/2-11/7/09) Mon 6-7pm  Walter Toomey $990
16413 41.490 -031 Legal Aspects of Cyberspace (Cyber Law) canceled 8/26/09 Sun 8-9pm  Michael Jones $990
10175 42.101 -031 College Writing I Wed 9:30-10:00pm  Richard Keating $990
12042 42.101 -033 College Writing I Sun 8:30-9:30pm  Guy Peartree $990
10176 42.101 -032 College Writing I Wed 10-10:30pm  Richard Keating $990
10177 42.102 -031 College Writing II Wed 8-9pm  Marie Salamone $990
15067 42.102 -033 College Writing II Thu 7-8pm  Sean McPherson $990
10178 42.102 -032 College Writing II   Jonathan Martin $990
10179 42.212 -031 The Short Story Sept. 28 7-8pm  Claudine Perreault $990
11698 42.212 -032 The Short Story Tue 8-9pm  Jeffrey VanderVeen $990
15234 42.216 -061 Monsters, Apes and Nightmares (9/2-11/7/09) Wed 6-7pm  Todd Avery $990
10225 42.217 -031 The Horror Story Wed 7-8pm  Lisa Mahoney $990
11217 42.217 -032 The Horror Story Wed 8:30-9:30pm  Lisa Mahoney $990
10180 42.224 -061 Business Writing (9/2-11/7/09) Thu 8-9pm  Nancy Brown $990
11092 42.224 -062 Business Writing (9/2-11/7/09) Sun 8-9pm  Nancy Brown $990
10181 42.226 -031 Technical and Scientific Communication Wed 9-10pm  Peter Payack $990
11026 42.242 -031 The Heroine in Modern Fiction Wed 9-10pm  Marie Salamone $990
11027 42.291 -031 History of English Literature I Sun 5:30-6:30pm  Jonathan Martin $990
15068 42.292 -031 History of English Literature II Thu 9-10pm  Diana Archibald $990
15070 42.294 -031 History of American Literature I Wed 7-8pm  Sean McPherson $990
11758 42.302 -031 Creative Writing: Fiction Wed 8:30-9:30pm  Lori Grace $990
10611 42.320 -031 Personal and Reflective Writing 9/28 8-9pm  Claudine Perreault $990
15074 42.337 -031 The Gothic Tradition in Literature Wed 9-10pm  Charles Archer $990
11699 42.341 -031 Studies in Film Sun 9-10pm  Michael Miller $990
15078 42.349 -031 Arthurian Literature Wed 8-9pm  Charles Archer $990
11216 42.351 -031 Literature of the Middle Ages canceled 8/24/09 Sun 6:30-7:30pm  Jonathan Martin $990
10238 43.107 -031 World Civilization I Mon 6-7pm  David Kalivas $990
15299 43.225 -031 Ancient Greek History Wed 7-8pm  Jack O'Connor $990
10182 43.242 -031 World War II Tue 6-7pm  Donald Mattheisen $990
11759 43.274 -061 Native American History (9/2-11/7/09) Tue 6-7pm  Diane Lewis $990
15199 43.327 -031 England in the Middle Ages Tue 7-8pm  Joseph Lipchitz $990
15148 43.374 -031 Stalin's Russia Sun 4-5pm  W. Scott Hoerle $990
11205 44.115 -061 Introduction to Homeland Security (9/2-11/7/09) Mon 7-8pm  Robert Sojka $990
16321 44.212 -061 Weapons of Mass Destruction (9/2-11/7/09) Wed 8-9pm  Brian LeBlanc $990
10692 44.241 -061 Physical Security (9/2-11/7/09) Wed 7-8pm  Brian LeBlanc $990
11232 44.312 -061 Security Management (9/2-11/7/09) Wed 9:15-10:15pm  Gail Beaudoin $990
11225 44.326 -061 Hate Crime (9/2-11/7/09) Sun 7-8pm  Allan Roscoe $990
11206 44.343 -061 Forensic Psychology (9/2-11/7/09) Mon 8-9pm  Denise Hines $990
16304 44.360 -061 Gender, Race and Crime (9/2-11/7/09) Wed 8-9pm  Gail Beaudoin $990
11134 44.387 -061 Criminal Mind and Behavior (9/2-11/7/09) Tue 10-11pm  Ellsworth Fersch $990
11999 44.503 -062 Administration of Criminal Justice (9/2-11/7/09) Thu 7-8pm  Christopher Harris $1485
10183 44.503 -061 Administration of Criminal Justice (9/2-11/7/09) Wed 7:30-8:30pm  Larry J. Siegel $1485
15326 44.521 -061 Criminological Theory (9/2-11/7/09) Wed 8:30-9:30pm  Larry j. Siegel $1485
15228 44.522 -061 Victimology (9/2-11/7/09) Tue 8-9pm  Alison Cares $1485
10636 44.526 -061 Domestic Terrorism and Hate Crimes (9/2-11/7/09) Mon 7-8pm  Richard Lumb $1485
10312 44.542 -061 Criminal Profiling (9/2-11/7/09) Sun 7-8pm  Allan Roscoe $1485
10666 44.543 -061 Forensic Psychology (9/2-11/7/09) Mon 7-8pm  Ira Packer $1485
10637 44.545 -061 Criminal Mind and Behavior (9/2-11/7/09) Mon 7:30-8:30pm  Alan Lincoln $1485
16640 44.545 -062 Criminal Mind and Behanior added 8/11/09   Alan Lincoln $1485
10633 44.546 -061 Mental Health and Criminal Justice (9/2-11/7/09)   Andrew Harris $1485
11792 44.549 -061 Terrorism/Counter Terrorism (9/2-11/7/09) Sun 8:30-9:30pm  Allan Roscoe $1485
10241 44.567 -061 Overview of Homeland Security (9/2-11/7/09) Mon 8:30-9:30pm  Timothy Croft $1485
10235 44.570 -061 Managing Criminal Justice Organizations (9/2-11/7/09) Wed 8-9pm  Richard Lumb $1485
15263 44.573 -031 Law and Public Policy Wed 7-8pm  David Hirschel $1485
11207 44.580 -061 Quantitative Research (9/2-11/7/09) Wed 7-8pm  Donald Faggiani $1485
16520 44.580 -062 Quantitative Research (9/2-11/7/09) added 7/16/09 Wed 8-9pm  Donald Faggiani $1485
11796 44.590 -061 Research Methods (9/2-11/7/09) Wed 7-8pm  Linda Williams $1485
16305 44.590 -062 Research Methods (9/2-11/7/09) Wed 8-9pm  Linda Williams $1485
15302 44.594 -061 Crime Mapping (9/2-11/7/09) Mon 6-7pm  Jacob Stowell $1485
11797 44.624 -061 Violence in America (9/2-11/7/09) Wed 9-10pm  James Byrne $1485
10343 45.201 -032 Introduction to Philosophy Mon 9-10pm  Donald LeBlanc $990
10184 45.201 -031 Introduction to Philosophy Mon 8-9pm  Donald LeBlanc $990
11813 45.203 -031 Introduction to Ethics Tue 6:30-8:00pm  Christopher Phillips $990
11658 46.101 -031 Introduction to American Politics Mon 6-7pm  Jason Carter $990
11659 46.121 -031 Introduction to International Relations Mon 7-8pm  Jason Carter $990
10232 46.210 -031 Introduction to Media and Politics   Susan Gallagher $990
15757 46.218 -061 Introduction to Politics and Sports (9/2-11/7/09) Tue 8-9pm  Jeffrey Gerson / Ron Borges $990
11761 46.230 -061 Law and the Legal System (9/2-11/7/09) Mon 7:30-8:30pm  Francis Talty $990
15151 46.265 -031 State and Local Politics Mon 5-6pm  Dennis Deeb $990
15303 46.348 -061 Literature of Politics and Genocide in Cambodia (9/2-11/17/09)   George Chigas $990
10185 47.101 -061 General Psychology (9/2-11/7/09) Tue 9:30-10:15pm  John Kendrick $990
11972 47.101 -062 General Psychology (9/2-11/7/09) Wed 7:30-8:15pm  Katherine Tyndall $990
10186 47.232 -061 Psychology of Personality (9/2-11/7/09) Mon 7-8pm  Joan Cannon $990
16655 47.255 -062 Community Psychology (9/2-11/7/09) added 8/12/09   Erika Sanborne $990
10187 47.255 -061 Community Psychology (9/2-11/7/09) Sat 9-10am  Erika Sanborne $990
11949 47.260 -062 Child and Adolescent Development (9/2-11/14/09) no sessions 10/12-10/16 Mon 8-9pm  Erin Lynch $990
10188 47.260 -061 Child and Adolescent Development (9/2-11/7/09) Wed 7-8pm  Patricia Trela $990
16696 47.260 -063 Child and Adolescent Development (9/2-11/14/09) (no sessions 10/12-10/16) added 8/18/09 Mon 9-10pm  Erin Lynch $990
10608 47.269 -031 Research I: Basics Mon 7-8pm  Richard Siegel $990
10961 47.272 -061 Abnormal Psychology (9/2-11/7/09) Mon 7:00-7:45pm  Kenneth Lombart $990
11670 47.273 -061 Brain, Mind, and Behavior (9/2-11/7/09) Wed 7:30-8:30pm  Mary Duell $990
10240 47.277 -061 Sensation and Perception (9/2-11/7/09) Tue 7-8pm  David Landrigan $990
10189 47.335 -061 Psychology and Women (9/2-11/7/09) Wed 8:30-9:30pm  Mary Francis Drake $990
10190 47.351 -061 Human Sexuality (9/2-11/7/09) Thu 7:30-8:30pm  Mary Duell $990
16732 47.360 -062 Adult Development and Agent (9/2-11/7/09) added 8/20/09 Mon 8-9pm  Meredith Stanford-Pollock $990
15238 47.360 -061 Adult Development and Aging (9/2-11/7/09) Mon 7-8pm  Meredith Stanford - Pollock $990
10191 47.363 -031 Introduction to Disability Studies Mon 6-7pm  Lee Vorderer $990
10963 47.375 -031 Research III: Laboratory Mon 7:30-8:30pm  Mary Duell $990
10622 47.472 -061 Seminar: Personality (9/2-11/7/09) Mon 6-7pm  Joan Cannon $990
11264 47.561 -033 Introduction to Behavioral Intervention in Autism Wed 10:30-11:30am  Alisa Bahl $1485
10700 47.561 -032 Introduction to Behavioral Intervention in Autism Thu 9-10pm  Richard Serna $1485
10242 47.561 -031 Introduction to Behavioral Intervention in Autism Mon 12-1pm  Alicia Perry $1485
16727 47.561 034 Introduction to Behavioral Intervention in Autism added 8/20/09 Thu 7-8pm  Theodosia Paclawsky $1495
10603 47.562 -031 Teaching and Positive Behavioral Support in Autism Tue 7-8pm  Katherine Falwell $1485
10964 47.562 -032 Teaching and Positive Behavioral Support in Autism Wed 4:30-5:30pm  Eric Boelter $1485
10604 47.565 -031 Measurement and Experimental Design in Behavioral Autism Tue 3-4pm  SungWoo Kahng $1485
11297 47.565 -032 Measurement and Experimental Design in Behavioral Autism Tue 8:30-9:30pm  David Kuhn $1485
11278 47.566 -032 Functional Analysis and Treatment of Challenging Behavior Wed 8:30-9:30pm  Carrie Borrero $1485
10605 47.566 -031 Functional Analysis and Treatment of Challenging Behavior Wed 8:30-9:30pm  Stephanie Kuhn $1485
10606 47.568 -031 Behavioral Intervention Program Models in Autism Thu 9-10pm  Jennifer Crockett $1485
11283 47.568 -032 Behavioral Intervention Program Models in Autism Mon 5:30-6:30pm  Karen Wagner $1485
10233 48.220 -061 Self-Assessment and Career Development Mon 8:30-9:30pm  Mary Francis Drake $990
15218 48.303 -031 Sociology of American Education (9/2-12/12/09) Mon 8-9pm  Kerry Donohoe $990
10192 48.351 -031 The Sociology of Health and Health Care Wed 8-9pm  John Ost $990
12033 49.201 -064 Economics I (Microeconomics) (9/2-11/7/09)   Joanne Spitz $990
10193 49.201 -063 Economics I (Microeconomics) (9/2-11/7/09) Wed 7-8pm  Joanne Spitz $990
10058 49.201 -062 Economics I (Microeconomics) (9/2-11/7/09) Mon 6:30-7:30pm  Nurul Aman $990
10057 49.201 -061 Economics I (Microeconomics) (9/2-11/7/09) Wed 7:30-8:30PM  Michael Carter $990
10194 49.202 -062 Economics II (Macroeconomics) (9/2-11/7/09) Mon 8-9pm  Nurul Aman $990
10059 49.202 -061 Economics II (Macroeconomics) (9/2-11/7/09) Wed 6-7pm  Michael Carter $990
15243 49.202 -063 Economics II (Macroeconomics) (9/2-11/7/09) canceled 8/11/09   Muhammad Anwar $990
15244 50.101 -031 French 1 and Culture Tue 6-7pm  Carole Salmon $990
11012 54.101 -031 Spanish 1and Culture Mon 9-10pm  Kimberly Vitchkoski $990
11923 54.102 -031 Spanish 2 and Culture Mon 8-9pm  Kimberly Vitchkoski $990
11013 54.211 -031 Spanish 3 and Culture Mon 6-7pm  Maria Matz $990
16455 54.211 -032 Spanish 3 and Culture added 7/7/09 Tue 6-7pm  Francisca Gonzalez-Arias $990
15304 54.212 -031 Spanish 4 and Culture Tue 7-8pm  Francisca Gonzalez-Arias $990
15246 54.335 -031 Spanish Women Writers canceled 7/7/09   Francisca Gonzalez-Arias $990
15250 58.370 -031 Art History and Film Mon 7-8pm  Liana Cheney $990
10917 59.363 -031 Introduction to Disability Studies   Lee Vorderer $990
10716 60.201 -061 Accounting/Financial (9/2-11/7/09) Wed 7-8pm  Clairmont Carter $990
10051 60.501 -031 Financial Accounting (8wks: 9/2-10/23/09) Thu 8-9pm  Sherre Strickland $1080
10996 60.501 -032 Financial Accounting (8wks: 10/26-12/22/09) Thu 8-9pm  Sherre Strickland $1080
10247 60.601 -031 Accounting Information for Management Decisions (9/2-12/12/09) Wed 8-9pm  Stephen Collins $1620
11708 60.688 -031 Current Topics in Accounting: Relevant Issues for MBA's (9/2-12/12/09) Wed 8-9pm  Mary Ellen Morris $1620
11646 61.300 -031 Investments Tue 7-8pm  Frank Andrews $990
10234 61.301 -031 Business Finance Tue 7-8pm  Yash Puri $990
10054 61.501 -031 Business Financial Analysis (8wks: 10/26-12/22/09) Tue 7-8pm  Yash Puri $1080
10656 61.601 -031 Corporate Finance (9/2-12/12/09) Tue 7-8pm  Ravi Jain $1620
11757 61.691 -061 International Finance (9/2-11/7/09) Tue 8-9pm  Yash Puri $1620
10195 62.201 -061 Marketing Principles (9/2-11/7/09) Mon 7-8pm  Duncan LaBay $990
10052 62.501 -031 Marketing Fundamentals (8 wks.: 9/2-10/23/09) Mon 8-9pm  Duncan LaBay $1080
12028 62.501 -032 Marketing Fundamentals (8 wks: 10/26-12/22/09) added 8/19/09 Mon 8-9pm  Duncan LaBay $1080
15251 62.601 -061 Customers and Markets (9/2-11/7/09) Tue 8-9pm  Eunsang Yoon $1620
62.688 -061 Current Topics in Marketing: Sustainable Marketing added 7/17/09 Wed 8-9pm  Eunsang Yoon $1620
10196 63.301 -061 Management Information Systems (9/2-11/7/09) Tue 7-8pm  David Lewis $990
10363 63.501 -031 Operations Fundamentals (10/26-12/22/09) Mon 6-7pm  M. Riaz Khan $1080
11961 63.601 -061 Management Information Systems (9/2-11/7/09) Wed 6-7pm  Luvai Motiwalla $1620
11756 63.671 -031 Operations Management (9/2-12/12/09) Tue 8-9pm  David Lewis $1620
15264 63.688 -061 Current Topics in MIS: Project Management (9/2-11/7/09) Mon 8-9pm  Edward Chen $1620
10244 66.301 -061 Organizational Behavior (9/2-11/7/09) Tue 6-7pm  Stuart Freedman $990
16456 66.310 -061 Human Resources Management added 7/7/09 Mon 6-7pm  Brooke Hargreaves-Heald $990
16712 66.501 -032 Organizational Behavior (8 wks: 10/26-12/22) added 8/19/09   David Breyer $1080
10053 66.501 -031 Organizational Behavior (8wks: 9/2-10/23/09) Tue 7:30-8:30pm  David Breyer $1080
11389 66.511 -032 Global Enterprise and Competition (10/26-12/22/09) Sun 9-10pm  Bernard Cookson $1080
15354 66.511 -031 Global Enterprise and Competition (9/2-10/23/09) Sun 9-10pm  Bernard Cookson $1080
16856 66.511 -033 Global Enterprise and Competition added 9/1/09   Bernard Cookson $1080
15310 66.601 -061 Organization Design and Change (9/2-11/7/09) Tue 6-7pm  Timm Kainen $1620
15344 66.691 -031 Strategy Formation and Implementation (9/2-12/12/09) Mon 7-8pm  Ashwin Mehta $1620
11235 70.379 -061 Website Design: Dreamweaver® (9/2-11/7/09) Wed 7:30-8:39pm  Christopher Perry $990
16713 70.384 -061 Advanced Website Design and Development (9/2-11/7/09)< changed to -061 (10 weeks) Thu 7:30-8:30pm  Christopher Perry $990
15772 81.508 -061 Cell Biology for Teachers (9/2-11/7/09) Mon 9:00-9:30   Mary Mawn $1140
15237 81.547 -031 Evolution in Context for Teachers   David Lustick $1140
11966 83.100 -032 Introduction to Biology Wed 7-8pm  David Eberiel $990
10198 83.100 -031 Introduction to Biology Sun 7-8pm  John Mallett $990
10199 83.105 -031 Introduction to Biology Laboratory Tue 8-9pm  Priscilla Mattson $990
11650 83.125 -031 Plants and Human Society Tue 7-8pm  Gail Skinner - Brassard $990
10200 83.127 -031 Plants and Human Society Laboratory Wed 7-8pm  Gail Skinner - Brassard $990
10201 83.214 -031 Human Ecology Wed 8-9pm  Priscilla Mattson $990
10202 84.101 -031 Applied Chemistry for Non-Scientists Thu 7-8pm  Philip Lamprey $990
10265 84.101 -032 Applied Chemistry for Non-Scientists Thu 8-9pm  Philip Lamprey $990
10734 90.160 -062 Introduction to Information Systems (9/2-11/7/09) Thu 9-10pm  Andrew Garside $990
11978 90.160 -063 Introduction to Information Systems (9/2-11/7/09) Thu 9-10pm  Andrew Garside $990
10623 90.160 -061 Introduction to Information Systems (9/2-11/7/09) Sun 9-10pm  Lisa Panagopoulos $990
11179 90.171 -031 Applications Software: Microsoft Access Tue 8-9pm  Harriet Shanzer $990
10203 90.180 -061 Applications Software: Microsoft® Excel (9/2-11/7/09) Mon 7-8pm  Robin Desmond $990
10624 90.202 -061 Microsoft Office® (9/2-11/7/09) Mon 6-7pm  Robin Desmond $990
11986 90.202 -062 Microsoft Office® (9/2-11/7/09) Sun 8-9pm  Terry Bass $990
10204 90.211 -031 Introduction to Programming with C-Part I Tue 7-8pm  James Sears $990
10625 90.211 -061 Introduction to Programming with C - Part I (9/2-11/7/09) (canceled 8/11/09))   Department Faculty $990
11230 90.212 -061 Introduction to Programming with C-Part II (9/2-11/7/09) Tue 8-9pm  James Sears $990
10205 90.220 -031 Visual Basic® .NET Sun 8-9pm  Joseph Russell $990
10206 90.230 -031 Introduction to Multimedia Mon 7-8pm  Robert Graham $990
10207 90.231 -061 Graphics for Multimedia and the Web (9/2-11/7/09) Mon 7-8pm  Randy Howe $990
10208 90.232 -031 Desktop Video Production Tue 8-9pm  Michael Lucas $990
10209 90.238 -061 Website Development: Microsoft Expression Web/ Windows (9/2-11/7/09) Tue 8-9pm  Judith Feeney $990
11865 90.247 -061 Web Authoring: Flash®/Windows (9/2-11/7/09) Thu 7-8pm  Beatrice Lee $990
11242 90.248 -061 Website Database Implementation Mon 7:30-8:30pm  Marc Cobery $990
10060 90.267 -061 C Programming (9/2-11/7/09) Thu 7-8pm  Timothy Niesen $990
11220 90.267 -062 C Programming (9/2-11/7/09)   Timothy Niesen $990
11881 90.268 -061 C++ Programming (9/2-11/7/09) Wed 7-8pm  Lance Smith $990
11181 90.270 -061 Visual C++ .NET (9/2-11/7/09) Wed 8-9pm  Barbara Bancroft $990
10626 90.291 -061 Introduction to DHTML (9/2-11/7/09) Tue 7-8pm  William Dubie $990
10627 90.292 -061 Advanced DHTML (9/2-11/7/09) Mon 8-9pm  Isobel Davis $990
10675 90.297 -061 Introduction to Java Programming (9/2-11/7/09) Wed 8-9pm  Lance Smith $990
11221 90.301 -061 Java Programming (9/2-11/7/09) Mon 8-9pm  Elizabeth Kramer $990
10210 90.302 -061 JavaScript (9/2-11/7/09)   David Sciuto $990
16546 90.303 -031 Advanced Java Programming (9/2-12/12/09) section changed to -031, 14 weeks; canceled 8/26/-09   N. Fred Yao $990
11723 90.305 -061 Introduction to Perl (9/2-11/7/09) Mon 8-9pm  Gregory Rushton $990
11769 90.306 -061 Introduction to XML (9/2-11/7/09)   David Sciuto $990
10211 90.311 -031 Introduction to the UNIX Operating System Thu 9:15-10:00pm  Fred Vegliante $990
11184 90.311 -061 Introduction to the UNIX Operating System (9/2-11/7/09) Thu 9-10pm  Fred Vegliante $990
10212 90.312 -061 Shell Scripting Wed 8:40-9:15pm  Michael Richards $990
16324 90.313 -061 UNIX Internals Overview (9/2-11/7/09) Thu 8:40-9:15pm  Michael Richards $990
11222 90.319 -061 Introduction to Linux (9/2-11/7/09) Mon 8-9pm  C. Justin Seiferth $990
11189 90.321 -061 Linux System Administration (9/2-11/7/09) Wed 7-8pm  Barbara Bancroft $990
15177 90.340 -061 Introduction to the Application and Development of Intranets (9/2-11/7/09) canceled 8/19/09   Walter Chicoine $990
16303 90.346 -031 Digital Media Delivery Tue 7-8pm  Michael Lucas $990
10631 90.360 -061 Introduction to Data Structures (9/2-11/7/09) Tue 8-9pm  Isobel Davis $990
10632 90.364 -031 Problem Solving with C Mon 8-9pm  Sean McGowan $990
15738 90.385 -061 Introduction to Information Security (9/2-11/7/09) Mon 7-8pm  William Vales $990
15180 90.457 -031 Network Security Mon 8-9pm  William Vales $990
10214 90.460 -061 Computer Ethics (9/2-11/7/09) Wed 8-9pm  Sean McGowan $990
10215 90.461 -061 LAN/WAN Technologies (9/2-11/7/09) Mon 7-8pm  Edwin Barnes $990
10216 90.462 -061 TCP/IP and Network Architecture Mon 7-8pm  Edwin Barnes $990
11185 90.464 -061 Network Management (9/2-11/7/09) Thu 6:30-7:30pm  Jaime Fernandez $990
10217 90.474 -031 Relational Database Concepts Sun 6-7pm  Robert Demers $990
10219 90.480 -032 Project-Based Information Systems Tue 9-10pm  Jon Forsyth $1980
10218 90.480 -031 Project-Based Information Systems Tue 9-10pm  Jon Forsyth $1980
10671 91.113 -061 Exploring the Internet (9/2-11/7/09) Tue 7:30-8:30pm  Patrick Krolak $990
11001 92.120 -031 Precalculus Mathematics I   Alan Doerr $990
10652 92.283 -061 Introduction to Statistics (9/2-11/7/09) alt. Mon 7:30-8:30pm  Ann Marie Hurley $990
10651 92.283 -062 Introduction to Statistics (9/2-11/7/09) alt. Mon 8:30-9:30pm  Ann Marie Hurley $990
10220 92.321 -031 Discrete Structures I   Alan Doerr $990
11194 99.101 -031 Radiation and Life Wed 9-10pm  Thomas Regan $990
Please Note: Every effort has been made to ensure the accuracy of the information presented in this web site. However, Continuing Studies reserves the right to implement new rules and regulations and to make changes of any nature in its program, calendar, locations, tuition, and fees. Whenever possible, appropriate notice of such changes will be given before they become effective. In registering for courses, each student assumes full responsibility for knowledge of and compliance with the definitions, regulations, and procedures for the University as set forth in the appropriate publications and bulletins.